Honda Vezel 2023 e:HEV Body, Model and Production details | |
| Body : | SUV |
| Num. of Doors : | 5 doors |
Honda Vezel 2023 e:HEV Engine Technical Data | |
| Engine type – Number of cylinders : | Inline 4 |
| Engine Code : | LEC-H5 |
| Fuel type : | Petrol |
| Fuel System : | hybrid_petrol |
| Engine Alignment : | Transverse |
| Engine Position : | Front |
| Engine size – Displacement – Engine capacity : | 1496 cm3 / 91.3 cu-in |
| Bore x Stroke : | 73.0 x 89.4 mm 2.87 x 3.52 inches |
| Number of valves : | 16 Valves |
| Aspiration : | N/A |
| Compression Ratio : | 13.5 |
| Maximum power – Output – Horsepower : | 106 PS / 105 HP / 78 kW @ 6000-6400 rpm |
| Maximum torque : | 131 Nm / 96 lb-ft @ 4000-8000 rpm |
| Drive wheels – Traction – Drivetrain : | FWD |
| Transmission Gearbox – Number of speeds : | 1 speed Direct Drive |
| Fuel Tank Capacity : | 40 L 10.6 US gallons 8.8 UK gallons |
| Catalytic converter : | Yes, with Lamda-Sensor |
Honda Vezel 2021 e:HEV Performance | |
| Top Speed : | – Km/h / – Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | – s |
Honda Vezel 2023 e:HEV Size, Dimensions, Aerodynamics and Weight | |
| Wheelbase : | 261.0 cm / 102.76 in |
| Length : | 433.0 cm / 170.47 in |
| Width : | 179.0 cm / 70.47 in |
| Height : | 158.0 cm / 62.2 in |
| Front Axle : | 153.5 cm / 60.43 in |
| Rear Axle : | 154.0 cm / 60.63 in |
| Ground clearance : | 18.5 cm / 7.28 in |
| Aerodynamic drag coefficient – Cx : | – |
| Curb Weight : | 1350 Kg / 2976 lbs |
| Weight-Power Output Ratio : | 10.3 kg/hp |
| Num. of Seats : | 5 seats |
| Seat distribution : | 2+3 |
| Trunk / Boot capacity : | |
| Front Brakes – Disc dimensions : | Vented Discs (- mm / – in) | ||
| Rear Brakes – Dics dimensions : | Discs (- mm / – in) | ||
| Front Tyres – Rims dimensions : | 215/60 R16 | ||
| Rear Tyres – Rims dimensions : | 215/60 R16 | ||
| Front Suspension : | MacPherson with torsion bar | ||
| Rear Suspension : | axle style | ||







